Incumbency Chart of Executive Officer

Incumbency Chart of Executive Officer

Sl No Name of the Executive Officer From To
1 Sri Nabin Singh 01.05.2014 10.08.2015
2 Smt. Swapnarani Padhi 10.08.2015 04.10.2016
3 Sri Arun kumar Khanda 18.11.2016 23.12.2016
4 Sri Nirmal Kumar Tripathy 23.12.2016 24.07.2017
5 Sri Bidyadhar Dandapat 24.07.2017 03.03.2018
6 Sri Ratan Kumar Pattnaik 06.03.2018 05.05.2018
7 Sri Bidyadhar Dandapat 05.05.2018 05.09.2018
8 Sri Dharmandra Satpathy 05.09.2018 03.10.2018
8 Sri Bhagabat Prasad Mahapatra 03.10.2018 Conti....